Unit #502 – 2 Bedroom / 2 Bath
Listing Description
CONSTRUCTION ON SITE
POOL IS CLOSED
Construction Rates.
Oceanfront Living Room w/ TV
Oceanfront Dining Room and Kitchen
Oceanfront Master Bedroom w/ King Size Bed and TV
Bedroom #2 has 2 Queen Size Beds and TV
All Condominiums have Full Kitchens, Washer & Dryer and Wi-Fi
For rates, availability and to book, please click here: https://www.vrbo.com/pxe/feed/321.1616518.2177817
Listing Description
CONSTRUCTION ON SITE
POOL IS CLOSED
Construction Rates.
Oceanfront Living Room w/ TV
Oceanfront Dining Room and Kitchen
Oceanfront Master Bedroom w/ King Size Bed and TV
Bedroom #2 has 2 Queen Size Beds and TV
All Condominiums have Full Kitchens, Washer & Dryer and Wi-Fi
For rates, availability and to book, please click here: https://www.vrbo.com/pxe/feed/321.1616518.2177817
Availability
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 250 | 2 $ 250 | 3 $ 250 | 4 $ 250 |
|||
5 $ 250 | 6 $ 250 | 7 $ 250 | 8 $ 250 | 9 $ 250 | 10 $ 250 | 11 $ 250 |
12 $ 250 | 13 $ 250 | 14 $ 250 | 15 $ 250 | 16 $ 250 | 17 $ 250 | 18 $ 250 |
19 $ 250 | 20 $ 250 | 21 $ 250 | 22 $ 250 | 23 $ 250 | 24 $ 250 | 25 $ 250 |
26 $ 250 | 27 $ 250 | 28 $ 250 | 29 $ 250 | 30 $ 250 | 31 $ 250 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 250 |
||||||
2 $ 250 | 3 $ 250 | 4 $ 250 | 5 $ 250 | 6 $ 250 | 7 $ 250 | 8 $ 250 |
9 $ 250 | 10 $ 250 | 11 $ 250 | 12 $ 250 | 13 $ 250 | 14 $ 250 | 15 $ 250 |
16 $ 250 | 17 $ 250 | 18 $ 250 | 19 $ 250 | 20 $ 250 | 21 $ 250 | 22 $ 250 |
23 $ 250 | 24 $ 250 | 25 $ 250 | 26 $ 250 | 27 $ 250 | 28 $ 250 | 29 $ 250 |
30 $ 250 |
On the Map





