Unit #502 – 2 Bedroom / 2 Bath
Listing Description
CONSTRUCTION ON SITE
POOL IS CLOSED
Construction Rates.
Oceanfront Living Room w/ TV
Oceanfront Dining Room and Kitchen
Oceanfront Master Bedroom w/ King Size Bed and TV
Bedroom #2 has 2 Queen Size Beds and TV
All Condominiums have Full Kitchens, Washer & Dryer and Wi-Fi
For rates, availability and to book, please click here: https://www.vrbo.com/pxe/feed/321.1616518.2177817
Listing Description
CONSTRUCTION ON SITE
POOL IS CLOSED
Construction Rates.
Oceanfront Living Room w/ TV
Oceanfront Dining Room and Kitchen
Oceanfront Master Bedroom w/ King Size Bed and TV
Bedroom #2 has 2 Queen Size Beds and TV
All Condominiums have Full Kitchens, Washer & Dryer and Wi-Fi
For rates, availability and to book, please click here: https://www.vrbo.com/pxe/feed/321.1616518.2177817
Availability
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 225 | 2 $ 295 |
|||||
3 $ 295 | 4 $ 225 | 5 $ 225 | 6 $ 225 | 7 $ 225 | 8 $ 225 | 9 $ 295 |
10 $ 295 | 11 $ 225 | 12 $ 225 | 13 $ 225 | 14 $ 225 | 15 $ 225 | 16 $ 295 |
17 $ 295 | 18 $ 225 | 19 $ 225 | 20 $ 225 | 21 $ 225 | 22 $ 225 | 23 $ 295 |
24 $ 295 | 25 $ 225 | 26 $ 225 | 27 $ 225 | 28 $ 225 | 29 $ 225 | 30 $ 295 |
31 $ 295 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 225 | 2 $ 225 | 3 $ 225 | 4 $ 225 | 5 $ 225 | 6 $ 295 |
|
7 $ 295 | 8 $ 225 | 9 $ 225 | 10 $ 225 | 11 $ 150 | 12 $ 150 | 13 $ 150 |
14 $ 150 | 15 $ 150 | 16 $ 150 | 17 $ 150 | 18 $ 150 | 19 $ 150 | 20 $ 150 |
21 $ 150 | 22 $ 150 | 23 $ 150 | 24 $ 150 | 25 $ 150 | 26 $ 150 | 27 $ 150 |
28 $ 150 | 29 $ 150 | 30 $ 150 |
On the Map





